HNX: Brokerage market share of UPCoM stocks on the HNX in Q1 2025
HNX: Brokerage market share of UPCoM stocks on the HNX in Q1 2025
Top 10 securities companies with the largest brokerage share on UPCoM market in the 1st quarter 2025
| No. | Name | Market share (%) |
|---|---|---|
| 1 | VPS Securities Joint Stock Company | 21,22% |
| 2 | Techcom Securities Joint Stock Company | 7,75% |
| 3 | SSI Securities Joint Stock Company | 7,30% |
| 4 | MB Securities Joint Stock Company | 6,43% |
| 5 | VNDIRECT Securities Joint Stock Company | 6,37% |
| 6 | FPT Securities Joint Stock Company | 4,13% |
| 7 | Vietcombank Securities Company Ltd | 4,02% |
| 8 | Mirae Asset Securities (Vietnam) Joint Stock Company | 3,86% |
| 9 | Ho Chi Minh Securities Corporation | 3,40% |
| 10 | Vietcap Securities Joint Stock Company | 3,39% |
« Go Back