HNX: Brokerage market share of listed stocks on the HNX in Q1 2025
HNX: Brokerage market share of listed stocks on the HNX in Q1 2025
Top 10 securities companies with the largest brokerage share on listed market in the 1st quarter 2025
| No. | Name | Market share (%) |
| 1 | VPS Securities Joint Stock Company | 19,09% |
| 2 | Techcom Securities Joint Stock Company | 8,24% |
| 3 | SSI Securities Joint Stock Company | 7,32% |
| 4 | VNDIRECT Securities Joint Stock Company | 6,57% |
| 5 | (MB Securities Joint Stock Company | 6,29% |
| 6 | Bao Viet Securities Joint Stock Company | 3,58% |
| 7 | FPT Securities Joint Stock Company | 3,53% |
| 8 | Mirae Asset Securities (Vietnam) Joint Stock Company | 3,10% |
| 9 | KIS Viet Nam Securities Corporation | 2,89% |
| 10 | BIDV Securities Joint Stock Company | 2,85% |
« Go Back